top of page

Jméno feny | PLL | PRA prcd | PRA rcd 3 | CERF | pately |
---|---|---|---|---|---|
Adenike Amazing Decoroso | clear R 1/1 | clea R 1/1 | |||
Aidrienn Love z Půlnočního dvora | clear | clear R 1/1 | |||
Aila-Stella Sweet Dream River | R3/3 | R3/3 | carier | 16.9.2021 | |
Aiwa Twia Mona Christie | R3/3 | R3/3 | R2/1 | ||
All My Life Santa la Vida | clear | clear | clear | ||
Amanda z Andělovy dlaně | clear | clear | clear | ||
Annie Ku-Ba-Ra | clear R 1/1 | clear | clear | 9.12.2016 | |
Anís Nirmala | clear | clear | |||
Anůš Nirmala | clear | ||||
Apriori VIP High Flight Angel Look | 16.6.2017 | ||||
Aqua Vitae Rose of Silesia | clear | 0/0 | |||
Aranka z Valdorfských lesů | clear | clear | clear | 7.4.2015 | |
Areta Naháči z Haliparku | clear | clear | clear | 11.10.2017 | |
Aria Winning Smile | Clear | Clear | Clear | 25.6.2021 | |
Ariel Aliane Velura | clear | clear R 2/2 | clear R 1/1 | ||
Arllet Hope Hoard Gold | clear | clear | clear | 27.1.2016 | 0/0 |
Arrow Life Sapphire Star | clear R 3/1 | clear R 2/1 | clear R 1/1 | 1.3.2017 | |
Askiena Ambre Velura | clear | clear R 2/2 | clear R 1/1 | ||
Athene z Jasné hvězdy | clear | clear | clear | 21.6.2018 | |
Audrey Hana’s Guardas | clear | clear R 1/1 | clear R 1/1 | ||
Baby Doll KU-BA-RA | R4/2 | R3/1 | R1/1 | 26.7.2021 | |
Bahama Pastoral | clear | clear | clear | 22.8.2018 | |
Bahia Dinkey Deluxe | clear | clear | clear | 12.2.2016 | |
Baileys Over Ice Heybett | clear R 1/1 | clear R 1/1 | clear | 15.8.2016 | |
Ballet Sweet Dream River | R1/3 | R1/3 | R1/1 | 16.9.2021 | |
Bebe Lune An-Fe-Chi | clear | carrier | |||
Belen Crystal Ice | clear | clear R1/2 | clear R1/1 | ||
Bella z Valdorfských lesů | clear | clear R 1/1 | clear | 2.6.2016 | |
Best of Stars Acro | clear | clear | |||
Bi-Lav Plus Isn´t She Lovely | clear | clear | clear | 22.8.2018 | |
Bibiane Beggi Velura | |||||
Bijou des Prairies Avokaduh | clear R 2/1 | clear R 3/3 | clear R 1/1 | 27.9.2017 | |
Birchvolgyi Elektra Agamemnon´s Daughter | clear R 1/2 | prcd R 2/2 | clear | 5.3.2018 | |
Bisquit ze Zatopené chajdy | clear R 1/2 | clear R 1/1 | clear | 5.4.2017 | |
Bjuti Modrý Květ | R1/1 | R1/3 | R1/1 | 27.1.2022 | |
Bliss Tibetská noc | clear R 1/1 | clear R 1/1 | clear | 12.4.2016 | |
Briliant Shining de Fageiro | clear | clear | clear | ||
Britany Urbi Decoroso | clear R 1/1 | clear R 1/1 | clear | 19.2.2016 | |
Bruna Powder Ankadi | clear R 2/2 | clear R1/1 | clear R 2/2 | 20.8.2019 | |
Caili z Teramonu | clear | clear | |||
Caitlione Toutou Velu | clear | clear | clear | 19.8.2015 | |
Capri Shahrastani | clear | clear | |||
Casia Cool Lady | clear R 1/1 | clear 1/1 | 0/0 | ||
Cassandra Clary Aldrigen | clear R 1/1 | clear R 2/2 | clear | 22.8.2018 | |
Cattharia Lea z Perlového údolí | clear | clear | |||
Caya ze Zatopené chajdy | clear R 1/1 | clear R 1/2 | clear | 18.8.2015 | |
Celestýna Moravia Carolline | clear R 2/1 | clear R 2/1 | clear R 1/1 | ||
Celine Deray Sun | clear | 9.11.2018 | |||
Chatanga Plyšový přítel | clear | clear | clear | 1.12.2017 | |
Chaturanga Avokaduh | R1/3 | R1/3 | R1/1 | 15.4.2022 | |
Cinderela Modrý květ | R2/3 | R2/3 | R1/1 | ||
Claudie z Kutských luk | clear R 1/1 | clear R 2/1 | clear | 25.10.2018 | |
Conchita Jemalle | clear R 1/1 | clear R 1/1 | clear | 30.3.2018 | |
Corien z Jestřebího království | carrier | clear R 1/2 | clear | 31.10.2016 | |
Crest-Vue´s Sky Blue | clear | ||||
Cristal Ice Nazarad | carrier | clear R 1/1 | clear | 19.1.2017 | |
Cristine Modrý Květ | R1/2 | R2/3 | R1/2 | ||
Cruella z Jaroměřského panství | clear | ||||
Daien z Teramonu | clear R 1/1 | ||||
Dakota Dei Freuhartang | clear | clear | clear | ||
Dance with me Avokaduh | clear R 1/2 | clear R 1/2 | clear | 20.4.2019 | |
Darlie z Půlnočního dvora | clear | clear | clear | ||
Darling Delfi z Jasné hvězdy | clear R 1/1 | clear R 1/1 | clear | 12.1.2017 | 0/0 |
Darrsy Plyšový přítel | clear | ||||
Dazhou Santa la Vida | clear | clear | clear | ||
Debbie Malý Tom | clear R 1/1 | clear R 1/1 | clear | 19.4.2021 | |
Desirée Jemalle | clear | ||||
Diablesa Dina Avokaduh | clear | clear | |||
Diana Lady z Bešíru | clear | clear | clear R 1/1 | 28.10.2017 | |
Domenique Toutou Velu | clear R 1/1 | clear R 1/1 | clear R 1/1 | 28.3.2017 | |
Domenique ze Zatopené chajdy | clear R 1/1 | clear R 1/2 | clear | 12.2.2017 | |
Donatella Avokaduh | clear R 1/2 | clear R 1/2 | clear | 11.2.2022 | |
Dream My Love Dakotra od Zlatého moku | clear | ||||
Ebbie Crestedgang | clear | clear | R1/1 clear | 23.1.2019 | |
Ebby Enigmatic z Jaroměřského panství | carrier | clear R 1/1 | clear | 26.10.2015 | |
Edith Piaf Milfra-Moravia | clear | clear R 1/1 | clear R 1/1 | 16.8.2018 | |
El Djazaira Avokaduh | clear | clear | |||
Eleanor Avokaduh | clear R 3/1 | clear R 3/2 | clear R 2/2 | 13.1.2022 | |
Elfinka Malý Tom | clear R 2/2 | clear R 2/2 | clear R 1/1 | ||
Eliante Decoroso | clear R 1/1 | clear R 2/2 | clear | 26.10.2016 | |
Eliante z Teramonu | clear R 2/1 | clear R 1/1 | 3.2.2016 | 0/0 | |
Elizabeth z Haliparku | clear | clear | |||
Ellaschie Jay Freuhartang | clear | clear | clear | ||
Eloen Akwen | clear | clear | clear | 11.2.2022 | |
Emily Agnes z Andělovy dlaně | clear R 1/1 | clear R 1/1 | clear R 1/1 | 10.6.2016 | |
Eshley Crestedgang | clear R 1/1 | clear | clear | 26.7.2021 | 0/0 |
Etienne Decoroso | clear R 2/2 | clear R 1/1 | clear | 19.8.2016 | |
Etienne Jemalle | clear R 1/1 | clear R 1/1 | clear | 9.6.2017 | |
Eveline Luisa z Andělovy dlaně | clear R 1/1 | clear R 1/1 | clear R 1/1 | 10.6.2016 | |
Faela Crestedgang | clear R 3/2 | clear R 3/1 | clear R 2/1 | ||
Fairy Felicity Akwen | clear R 1/1 | clear R 1/1 | |||
Fairy Tale z Teramonu | clear R 2/1 | clear R 1/1 | 3.2.2016 | 0/0 | |
Fally Fantastic z Jaroměřského panství | clear R 1/2 | clear R 1/2 | clear | 20.7.2021 | |
Family Song´s Charlotte | clear | ||||
Family Song´s Zanne | clear R 1/1 | clear R 1/1 | clear R 1/1 | ||
Family Song´s Zibby | clear R 1/1 | clear R 1/1 | clear R 1/1 | ||
Family Song´s Zoe | clear R 1/1 | clear R 1/1 | clear R 1/1 | ||
Family Song´s Zuzi | clear R 1/1 | clear R 1/1 | clear R 1/1 | ||
Family Song’s Abigail | clear R1/1 | clear R1/1 | clear R1/1 | ||
Family Song’s Veby | clear | clear | clear | ||
Fannie Kalis z Třeště | clear | clear | |||
Farida z Půlnočního dvora | clear R 3/1 | clear R 3/2 | clear | 23.8.2019 | |
Fatima Cool Lady | R1/2 | R1/2 | clear | 19.8.2020 | |
Fatima z Jasné hvězdy | clear | ||||
Fee Toutou Velu | clear R 1/1 | clear R 1/1 | clear R 1/1 | 30.11.2017 | |
Femme Fatale Heybett | clear | clear | clear | 19.10.2017 | |
Fiancée Garden Roses | clear R 1/2 | clear R 2/2 | clear R 1/1 | 2.3.2018 | |
Fidorka ze Zatopene Chajdy | clear R 1/2 | clear R 1/1 | clear R 1/1 | ||
Fiji Fujita Avokaduh | clear | ||||
Fleur de Amour Puff Kalis z Třeště | 19.12.2018 | ||||
Fleur de Amour Puff Lásky dar | clear | clear | clear | 19.12.2018 | |
Flower z Jasné hvězdy | PLL R 1/1 | PLL 1/1 | clear | 14.3.2018 | |
Fluffy Princess Akwen | clear R 1/1 | clear R 1/1 | clear R 1/1 | 15.9.2017 | |
Fortuna Winning Smile | clear | clear | clear | 9.3.2018 | |
Frančeska Malý Tom | R3/2 | R3/2 | R2/1 | 19.4.2021 | 0/0 |
Fyllis Fanny z Jaroměřského panství | clear R 1/2 | clear R 1/2 | clear | 4.11.2016 | |
Georgiana Toutou Velu | clear R 1/1 | clear R 1/1 | clear R 1/1 | 25.6.2020 | |
Gerda z Kamilova dvora | clear | clear | |||
Girra Plyšový přítel | clear | clear R 1/1 | |||
Gissa Gold z Jaroměřského panství | R1/2 | R1/2 | R1/1 | 20.7.2021 | |
Glory Crestedgang | R1/2 | R1/1 | R1/1 | 4.2.2021 | |
Grace Crestedgang | R1/2 | R1/1 | R1/1 | 4.2.2021 | |
Grace Urbi Decoroso | clear R 1/2 | clear R 1/1 | clear R 1/2 | ||
Gwen z Waltariky | clear | 23.2.2017 | |||
Hanah z Půlnočního dvora | clear R 2/1 | clear R 2/1 | clear | 17.5.2017 | |
Hanika ze Zatopené chajdy | clear | ||||
Hanna Kinsey iz Clana Timurlana | clear | clear | clear | 15.9.2017 | |
Hanny Cool Lady | clear | ||||
Heidi Cool Lady | clear | clear | |||
Helene Avokaduh | R2/1 | R2/2 | R2/2 | 2.9.2021 | |
Honey Monteka | clear | clear | |||
Hope Bos Bohemia | clear | clear | clear | 15.8.2016 | |
Ice Lolly Bos Bohemia | clear R 2/1 | clear R 2/1 | clear R 1/1 | 17.3.2017 | |
Inka z Kamilova dvora | clear | clear | |||
Isabel Gavany´s Bohemia | clear | clear | |||
Isabell Leelit iz Clana Timurlana | clear | clear | clear | 18.1.2018 | |
Isis z Půlnočního dvora | clear R 2/2 | clear R 2/2 | clear | 17.5.2017 | |
Jessy Cool Lady | clear | clear | clear | 10.11.2015 | |
Je´taime Iz Serebryanogo Raya | clear | clear | clear | 27.2.2017 | |
Jingle Bell Jemalle | 12.9.2019 | ||||
Judith z Jasné hvězdy | clear | ||||
Juliett z Jasné hvězdy | clear R 1/1 | clear R 2/1 | clear R 1/1 | 13.9.2016 | |
Just Don’t Give Up Plyšový Přítel | 4.9.2018 | ||||
Just One Original Jemalle | clear R 1/2 | clear R 1/2 | clear R 1/1 | 25.11.2016 | |
Kiara Modrý květ | clear | ||||
Kinczem Ankadi | clear | clear | |||
Laura Modrý květ | clear | ||||
Lilian Bos Bohemia | clear R 1/1 | clear R 1/1 | clear R/1 | 8.8.2019 | |
Lilly z Jasné hvězdy | clear R 1/1 | clear R 1/1 | clear R 1/1 | 12.7.2016 | |
Little Miracle Jemalle | clear R 3/2 | clear R 2/2 | clear R 1/1 | 25.9.2017 | |
Lucky Girl z Jasné hvězdy | clear R 1/1 | clear R 1/1 | clear R 1/1 | 12.9.2016 | |
Madeira Kalis z Třeště | clear | clear | |||
Madeira Plyšový přítel | R2/1 | R2/2 | R2/1 | 18.3.2022 | |
Magic Carpet´s Gladys Night | clear | clear | |||
Mohawk Fatal Attraction | clear | ||||
Molly Monteka | clear | clear | |||
Naomi Modrý květ | clear | clear | |||
Nelly Pupo Haichi | clear | clear | |||
Nelya Fanya z Půlnočního dvora | R2/2 | R3/3 | R1/3 | ||
Nikita z Boniki | R1/2 | R1/2 | R1/1 | ||
Orca Powder Ankadi | clear R 1/1 | clear R 1/1 | clear | 1.6.2017 | |
Oriana z Půlnočního dvora | 14.2.2022 | 0/0 | |||
Orionis Bellatrix Avokaduh | clear | clear R 1/1 | clear | 1.3.2016 | |
Pancy Powder Ankadi | carrier | clear R 1/1 | clear | 4.3.2016 | |
Panča z Kamilova dvora | clear R 1/1 | clear R 1/1 | clear | 19.10.2017 | |
Pattie ze Zatopené chajdy | carrier | clear | clear | 5.4.2017 | |
Polly Pupo-Haichi | clear | ||||
Porcelain Flower Sasima | clear | clear R1/1 | clear R1/1 | ||
Queen Modrý květ | clear | clear | |||
Queens Cool Lady | clear R 1/1 | clear R 1/1 | clear | 10.6.2016 | |
Raindrops on Roses Avokaduh | clear R 1/1 | clear R 1/1 | clear | 1.3.2018 | |
Rina Powder Ankadi | clear R 2/1 | clear R 2/1 | clear | 4.3.2016 | |
Rozárka z Boniki | Carier | clear | clear | 1.11.2021 | |
Sabellina Poarott | clear | clear | |||
Sasha ze Zatopené chajdy | clear | clear R 1/1 | clear | 5.4.2017 | 0/0 |
Sea Fire´s Amazing Grace | clear | clear | |||
Sharol Shi Shri Lanka | clear | clear | clear | 5.2.2019 | 0/0 |
Sherry Lady Winning Smile | clear | clear | clear | 19.8.2020 | |
Sophia z Jasné hvězdy | clear R 1/2 | clear R 1/3 | clear R 1/2 | ||
Takara Jemalle de Gabritho | clear | clear | |||
Take it Easy Avokaduh | clear | clear R 1/2 | clear | 1.3.2018 | |
Talentine Garden Roses | clear | clear | clear | 17.2.2017 | |
Terra-Cotta Kalis z Třeště | clear | clear | clear | 19.12.2018 | |
Tessie Cool Lady | clear R 1/1 | clear R 1/1 | carrier | 29.9.2017 | |
Thara Lady Winning Smile | clear | clear | clear | 19.8.2020 | |
Tiffany z Kamilova dvora | clear R 1/2 | clear R 1/2 | clear R 1/1 | 20.6.2019 | |
Tina Modrý květ | clear | clear | |||
Tina z Jasné hvězdy | clear | clear | clear | 8.3.2016 | 0/0 |
Uli z Boniky | R1/3 | R1/3 | R1/1 | 2.9.2021 | |
Ulla z Kamilova dvora | clear R 1/2 | clear R 1/2 | clear R 1/1 | 20.6.2019 | |
Ultra z Jasné hvězdy | clear R1/1 | clear R1/1 | clear R1/1 | 2.12.2021 | |
Utopia z Jasné hvězdy | clear R1/1 | clear R1/1 | clear R1/1 | ||
Valentýna Modrý květ | clear R 1/1 | clear R 1/1 | clear | 19.5.2017 | |
Vanitonia Defying Gravity | clear | ||||
Verona Modrý květ | clear R 1/1 | clear R 1/1 | clear | ||
Veronique ze Zatopené chajdy | clear R 1/1 | clear | clear | 5.4.2017 | |
Waterlily Ankadi | carrier | clear R 1/2 | clear R 1/1 | 14.1.2019 | |
Wictoria Kalis z Třeště | clear R1/2 | clear R1/2 | clear 1/1 | ||
Wiki Modrý květ | clear R 1/1 | clear R 1/1 | clear | 22.3.2017 | |
Xandra Modrý květ | clear 2/2 | clear R 1/2 | clear | 7.6.2017 | |
_edited_pn.png)
bottom of page